
| Type | Harga |
|---|---|
| HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | Rp 191.400.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | Rp 191.400.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T | Rp 196.400.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | Rp 197.400.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | Rp 218.700.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | Rp 218.700.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | Rp 248.100.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | Rp 248.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T | Rp 253.000.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | Rp 254.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | Rp 287.600.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | Rp 303.400.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | Rp 303.400.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | Rp 308.800.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | Rp 287.600.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | Rp 303.400.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 DSL HIGH A/T | Rp 303.400.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | Rp 308.800.000 |
| HILUX RANGGA DRY BOX 2.0 STD M/T (Rear Doors) | Rp 230.700.000 |
| HILUX RANGGA DRY BOX 2.0 STD M/T (Rear+Side) | Rp 233.200.000 |
| HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | Rp 318.500.000 |
| HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear Doors) | Rp 287.200.000 |
| HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear+Side) | Rp 289.700.000 |
| HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | Rp 375.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| YARIS CROSS 1.5 G MT | Rp 358.700.000 |
| YARIS CROSS 1.5 G CVT | Rp 371.900.000 |
| YARIS CROSS 1.5 S CVT TSS | Rp 416.400.000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | Rp 418.900.000 |
| YARIS CROSS 1.5 S GR CVT TSS | Rp 425.800.000 |
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | Rp 428.800.000 |
| YARIS CROSS 1.5 S HV CVT TSS | Rp 437.300.000 |
| YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | Rp 439.700.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE | Rp 441.200.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | Rp 442.200.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | Rp 446.700.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | Rp 449.100.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | Rp 450.600.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | Rp 451.700.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| RAV4 GR-S PHEV CVT | Rp 1.150.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| TOYOTA SUPRA 3.0L A/T | Rp 2.268.000.000 |
| TOYOTA SUPRA 3.0L A/T | Rp 2.268.000.000 |
| TOYOTA SUPRA 3.0L A/T | Rp 2.268.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| INNOVA ZENIX 2.0 G CVT | Rp 436.100.000 |
| INNOVA ZENIX 2.0 G CVT (Premium Color) | Rp 439.100.000 |
| INNOVA ZENIX 2.0 V CVT | Rp 482.600.000 |
| INNOVA ZENIX 2.0 V CVT (Premium Color) | Rp 485.600.000 |
| INNOVA ZENIX 2.0 V CVT Non RSE (Non Premium Color) | Rp 474.300.000 |
| INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) | Rp 477.300.000 |
| INNOVA ZENIX 2.0 G HV CVT | Rp 473.400.000 |
| INNOVA ZENIX 2.0 G HV CVT (Premium Color) | Rp 476.300.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT | Rp 547.100.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) | Rp 550.000.000 |
| INNOVA ZENIX 2.0 V HV Non Modelista CVT | Rp 537.100.000 |
| INNOVA ZENIX 2.0 V HV Non Modelista CVT (Premium Color) | Rp 540.100.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Non Premium Color) | Rp 538.700.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) | Rp 541.600.000 |
| INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | Rp 528.800.000 |
| INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | Rp 531.700.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS | Rp 625.300.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | Rp 628.200.000 |
| INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS 615.400.000 | Rp 615.400.000 |
| INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS (Premium Color) | Rp 618.300.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | Rp 617.000.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | Rp 620.000.000 |
| INNOVA ZENIX 2.0 G HV CVT Fleet Non-Telematic | Rp 467.600.000 |
| INNOVA ZENIX 2.0 G HV CVT (Premium Color) Fleet Non-Telematic | Rp 470.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Bz4X A/T (One Tone Color) | Rp 1.200.700.000 |
| Bz4X A/T (Two Tone Color) | Rp 1.208.800.000 |
| Bz4X A/T (One Tone Color) | Rp 1.200.700.000 |
| Bz4X A/T (Two Tone Color) | Rp 1.208.800.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| GR 86 2.4L A/T (Two Tone) | Rp 1.067.400.000 |
| GR 86 2.4L M/T | Rp 1.029.900.000 |
| GR 86 2.4L M/T (One Tone) | Rp 1.029.900.000 |
| GR 86 2.4L A/T (One Tone) | Rp 1.067.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| RAIZE 1.0T G M/T ONE TONE | Rp 262.000.000 |
| RAIZE 1.0T G CVT ONE TONE | Rp 277.100.000 |
| RAIZE 1.0T G CVT TWO TONE | Rp 279.800.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | Rp 291.300.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | Rp 293.900.000 |
| RAIZE 1.0T GR SPORT CVT TSS ONE TONE | Rp 313.600.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | Rp 316.300.000 |
| RAIZE 1.2 G M/T ONE TONE | Rp 242.200.000 |
| RAIZE 1.2 G CVT ONE TONE | Rp 257.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| COROLLA CROSS 1.8 HYBRID A/T | Rp 579.000.000 |
| COROLLA CROSS 1.8 HYBRID A/T | Rp 579.000.000 |
| COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | Rp 582.000.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T | Rp 623.000.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | Rp 626.600.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | Rp 628.100.000 |
| COROLLA CROSS 1.8 HYBRID A/T | Rp 603.800.000 |
| COROLLA CROSS 1.8 HYBRID A/T(Premium Color) | Rp 606.900.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T | Rp 643.100.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) | Rp 648.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| CAMRY 2.5 V A/T | Rp 820.400.000 |
| CAMRY 2.5 V A/T (Premium Color) | Rp 823.500.000 |
| CAMRY 2.5 L A/T HYBRID | Rp 957.700.000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | Rp 960.800.000 |
| CAMRY 2.5 L A/T HYBRID | Rp 973.300.000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | Rp 976.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| VELOZ 1.5 M/T | Rp 297.200.000 |
| VELOZ 1.5 M/T (Premium Color) | Rp 298.700.000 |
| VELOZ 1.5 CVT | Rp 313.200.000 |
| VELOZ 1.5 CVT (Premium Color) | Rp 314.700.000 |
| VELOZ 1.5 Q CVT | Rp 322.400.000 |
| VELOZ 1.5 Q CVT (Premium Color) | Rp 323.900.000 |
| VELOZ 1.5 Q CVT TSS | Rp 344.900.000 |
| VELOZ 1.5 Q CVT TSS (Premium Color) | Rp 346.400.000 |
| VELOZ 1.5 Q CVT Fleet Non-Telematic | Rp 319.200.000 |
| VELOZ 1.5 Q CVT (Premium Color) Fleet Non-Telematic | Rp 320.700.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| AVANZA 1.3 E M/T | Rp 243.000.000 |
| AVANZA 1.3 E CVT | Rp 258.000.000 |
| AVANZA 1.5 G M/T | Rp 266.000.000 |
| AVANZA 1.5 G CVT | Rp 280.800.000 |
| AVANZA 1.5 G CVT TSS | Rp 307.700.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| C-HR 1.8 HV A/T (Non Premium Color) | Rp 601.000.000 |
| C-HR 1.8 HV A/T (Premium Color) | Rp 602.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW RUSH 1.5 G M/T | Rp 288.500.000 |
| NEW RUSH 1.5 G A/T | Rp 299.500.000 |
| NEW RUSH 1.5 S M/T GR SPORT | Rp 303.900.000 |
| NEW RUSH 1.5 S A/T GR SPORT | Rp 314.600.000 |
| RUSH 1.5 G A/T LUX | Rp 331.079.000 |
| RUSH 1.5 S M/T GR SPORT | Rp 303.900.000 |
| RUSH 1.5 S A/T GR SPORT | Rp 314.600.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| VOXY 2.0 A/T | Rp 599.000.000 |
| VOXY 2.0 A/T (Premium Color) | Rp 602.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| AGYA 1.2 E M/T | Rp 173.200.000 |
| AGYA 1.2 G M/T | Rp 180.900.000 |
| AGYA 1.2 G CVT | Rp 197.100.000 |
| AGYA STYLIX 1.2 G CVT | Rp 200.600.000 |
| AGYA 1.2 GR M/T (One Tone) | Rp 246.200.000 |
| AGYA 1.2 GR M/T (Two Tone) | Rp 248.700.000 |
| AGYA 1.2 GR CVT (One Tone) | Rp 262.700.000 |
| AGYA 1.2 GR CVT (Two Tone) | Rp 265.300.000 |
| AGYA 1.2 GR-S M/T (One Tone) | Rp 236.900.000 |
| AGYA 1.2 GR-S M/T (Two Tone) | Rp 239.400.000 |
| AGYA 1.2 GR-S CVT (One Tone) | Rp 253.600.000 |
| AGYA 1.2 GR-S CVT (Two Tone) | Rp 256.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| CALYA 1.2 E MT STD | Rp 169.600.000 |
| CALYA 1.2 E MT | Rp 172.500.000 |
| CALYA 1.2 G MT | Rp 178.200.000 |
| CALYA 1.2 G AT | Rp 192.600.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| KIJANG INNOVA 2.0 G M/T BSN | Rp 389.100.000 |
| KIJANG INNOVA 2.4 G A/T DSL | Rp 437.500.000 |
| KIJANG INNOVA 2.4 G M/T DSL | Rp 416.600.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| SIENTA 1.5 V CVT | Rp 325.400.000 |
| SIENTA 1.5 Q CVT | Rp 347.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | Rp 334.100.000 |
| YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | Rp 338.100.000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | Rp 346.500.000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | Rp 350.500.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | Rp 353.400.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | Rp 357.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| FORTUNER 2.8 VRZ 4X2 A/T | Rp 650.100.000 |
| FORTUNER 2.8 VRZ 4X2 A/T | Rp 650.100.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T | Rp 666.000.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | Rp 676.600.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | Rp 681.600.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | Rp 679.600.000 |
| FORTUNER 2.8 VRZ 4X4 A/T | Rp 756.300.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | Rp 791.200.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | Rp 786.200.000 |
| FORTUNER 2.4 G 4x2 M/T | Rp 582.200.000 |
| FORTUNER 2.4 G 4x2 A/T | Rp 600.200.000 |
| FORTUNER 2.7 SRZ 4x2 A/T | Rp 623.400.000 |
| FORTUNER 2.7 SRZ 4x2 A/T NON RSE | Rp 617.800.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | Rp 632.800.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | Rp 635.800.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | Rp 637.900.000 |
| FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | Rp 627.200.000 |
| FORTUNER 2.8 VRZ 4X2 A/T NON RSE | Rp 644.400.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | Rp 660.300.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | Rp 670.800.000 |
| FORTUNER 2.8 VRZ 4X4 A/T NON RSE | Rp 750.700.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | Rp 780.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| LAND CRUISER 300 VX-R 4x4 A/T | Rp 2.626.700.000 |
| LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | Rp 2.629.700.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | Rp 2.702.100.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | Rp 2.705.000.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | Rp 2.702.100.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | Rp 2.705.000.000 |
| LAND CRUISER 300 VX-R 4x4 A/T | Rp 2.629.000.000 |
| LAND CRUISER 300 VX-R 4x4 A/T | Rp 2.635.000.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | Rp 2.704.400.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | Rp 2.710.400.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | Rp 2.704.400.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | Rp 2.710.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| HILUX SINGLE CABIN 2.0 M/T | Rp 287.700.000 |
| HILUX SINGLE CABIN 2.4 DSL M/T | Rp 310.500.000 |
| HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | Rp 414.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | Rp 454.600.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | Rp 454.600.000 |
| HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | Rp 463.500.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | Rp 488.300.000 |
| HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | Rp 539.900.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| HI ACE COMMUTER M/T | Rp 575.400.000 |
| HI ACE COMMUTER M/T | Rp 575.400.000 |
| HI ACE PREMIO 2.8 M/T | Rp 673.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW VELLFIRE 2.5 VIP HYBRID CVT | Rp 1.868.100.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | Rp 1.871.600.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW ALPHARD 2.5 X CVT | Rp 1.425.500.000 |
| NEW ALPHARD 2.5 X CVT (Premium Color) | Rp 1.429.000.000 |
| NEW ALPHARD 2.5 G CVT | Rp 1.647.900.000 |
| NEW ALPHARD 2.5 G CVT (Premium Color) | Rp 1.651.400.000 |
| NEW ALPHARD 2.5 HYBRID CVT | Rp 1.733.000.000 |
| NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | Rp 1.736.600.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| COROLLA ALTIS 1.8 V A/T | Rp 583.300.000 |
| COROLLA ALTIS 1.8 V A/T (Premium Color) | Rp 586.300.000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | Rp 637.500.000 |
| COROLLA ALTIS 1.8L HYBRID A/T | Rp 637.500.000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | Rp 640.600.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| All New Vios 1.5 G CVT | Rp 374.800.000 |
| All New Vios 1.5 G CVT (Premium Color) | Rp 376.300.000 |
| All New Vios 1.5 G TSS CVT | Rp 388.200.000 |
| All New Vios 1.5 G TSS CVT (Premium Color) | Rp 389.700.000 |
| *harga dapat berubah sewaktu-waktu | |